Mandatory Public Disclosure
A. General Information
| S.No. | Information | Details |
|---|---|---|
| 1 | Name of the School | SATYADEV INTERNATIONAL SCHOOL |
| 2 | Affiliation No. (if applicable) | 2134482 |
| 3 | School Code (if applicable) | 72350 |
| 4 | Complete Address with Pin Code | GADHIPURAM BORSIYA FADANPUR, GHAZIPUR - 233001, UTTAR PRADESH (EAST) |
| 5 | Principal Name & Qualification | MR. CHANRASEN TIWARI (M.A, B.Ed.) |
| 6 | School Email-id | sissanand@gmail.com |
| 7 | Contact Details | +91 7800550455 |
| 8 | Mandatory Disclosure Link | View Mandatory Disclosure |
B. Documents And Information
| S.No. | Document / Information | Document |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter | Download PDF |
| 2 | Trust Registration Certificate | Download PDF |
| 3 | NOC Certificate | Download PDF |
| 4 | Recognition Certificate | Download PDF |
| 5 | Building Safety Certificate | Download PDF |
| 6 | Fire Safety Certificate | Download PDF |
| 7 | Self Certification Submitted by School | Download PDF |
| 8 | Water, Health and Sanitation Certificate | Download PDF |
| 9 | Land Certificate | Download PDF |
C. Result And Academics
| S.No. | Document / Information | Details |
|---|---|---|
| 1 | Fee Structure of the School | Download PDF |
| 2 | Annual Academic Calendar | Download PDF |
| 3 | List of School Management Committee (SMC) | Download PDF |
| 4 | List of PTA Members | Download PDF |
| 5 | Last Three Year Board Examination Result | Download PDF |
D. Staff (Teaching)
| S.No. | Information | Details |
|---|---|---|
| 1 | Principal | MR. CHANRASEN TIWARI (M.A, B.Ed.) |
| 2 | Total No. of Teachers | 37 |
| PGT | 09 | |
| TGT | 13 | |
| PRT | 15 | |
| NTT | 00 | |
| 3 | Teachers Section Ratio | 1:1.5 |
| 4 | Details of Special Educator | Mr. |
| 5 | Details of Counsellor and Wellness Teacher | Mr. Digvijay Upadhyay |
| 6 | Details of Wellness Teacher | Mr. Avinash Singh |
| 7 | Teacher Details | View List |
E. School Infrastructure
| S.No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area | 6600 Sq. Mtr. |
| 2 | Number and Size of Class Rooms |
24 Class Rooms of each 47 Sq. Mtr.
Senior Building Class Rooms Second Floor - 8 Rooms (20 x 25 Feet) = 376 Sq. Mtr. Primary Building Class Rooms Ground Floor - 2 Rooms (20 x 25 Feet) = 94 Sq. Mtr. First Floor - 8 Rooms (20 x 25 Feet) = 376 Sq. Mtr. Pre-Primary Class Rooms Ground Floor - 6 Rooms (20 x 25 Feet) = 282 Sq. Mtr. |
| 3 | Laboratories including Computer Labs |
Chemistry Lab - 55.8 Sq. Mtr. Biology Lab - 55.8 Sq. Mtr. Physics Lab - 55.8 Sq. Mtr. Maths Lab - 55.8 Sq. Mtr. Composite Science Lab - 55.8 Sq. Mtr. Sr. Computer Lab - 55.8 Sq. Mtr. Music Room - 55.8 Sq. Mtr. |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 6 |
| 6 | No. of Boys Toilets | 6 |
| 7 | YouTube Inspection Video Link | Visit Channel |

